Mens Kurta / Kurta Jacket Set
| Size | Standard Size | Kurta Chest | Kurta Neck | Waist | Jacket Chest |
| 36 | S | 39 - 40 | 15 | 38 | 38 |
|---|---|---|---|---|---|
| 38 | M | 41 - 42 | 15.5 | 40 | 40 |
| 40 | L | 43 - 44 | 16 | 42 | 42 |
| 42 | XL | 45 - 46 | 16.5 | 44 | 44 |
| 44 | 2XL | 47 -48 | 17 | 46 | 46 |
| 46 | 3XL | 49 -50 | 17.5 | 48 | 48 |
| 48 | 4XL | 51- 52 | 18 | 50 | 50 |
| 50 | 5XL | 53 - 54 | 18.5 | 52 | 52 |
This is a standard size guide for the basic body measurements. There may be some variations according to the category you are choosing. We do request you to refer the measurements displayed or contact our Customer care at info@Kalkifashion.com, +919920012474
How To Measure

